Good day, Boss
Daily Operations Log
Inventory / Production
Raw Materials Purchase
Nylon Roll Ledger
Cost Calculator
Salary & Staff
Account Balances
Reports
How to Use D'tinto Water Operations
| Production | Uses nylon kg and packing nylon to create water stock. |
| Daily Entry | Records what was taken out, returned, leaked/lost, and sold. |
| Returned water | Goes back to stock on ground. |
| Leakage/loss | Does not return to stock and remains a loss. |
| Stock check | You cannot take out more water than stock on ground. |
| Nylon rolls | Each roll has its own lifecycle from purchase/start-use to finish. |
| Kg used | Production uses kg. Expected bags = kg × 33. |
| Packing nylon | Must be available before production can be saved. |
| Overuse | The app blocks usage above available material. |
| Nylon account | Holds money for new nylon rolls. |
| Expenses account | Tracks fuel, packing purchases, repairs, and other cash spending. |
| Salary account | Tracks salary reserve and salary paid. |
| Profit/Net account | Tracks expected profit after allocations. |
| Profit transfer | You can move money from profit into nylon, expenses, or salary where needed. |
Whenever you save daily sales, production, raw materials, salary, or transfers, the app asks you to confirm the exact date. This prevents accidental entries under the wrong day.
If you are back-dating, choose the old date first, then save. The app will still recalculate cumulative totals.
Owners can see staff salary amounts. Viewers see salary amounts as ******.
Archived workers are hidden from the active staff list. Use the Archived Staff section to open and restore them if needed.
Reports separate individual roll lifecycle from cumulative weekly/monthly/yearly material usage. This helps you see both: how each roll performed and the bigger business trend.